DC Jap Supersprint Rd 1 (SMSP - Amaroo 30/01/2022)

Class Results

Final Results

  Name Car # Description Class Class Points Time  
1 B.R. 1 Subaru WRX SS - Open 20 0:58.826
2 S.B. 979 Subaru Impreza SS - Track 20 1:01.347
3 P.B. 777 Subaru STI SS - Sprint 20 1:01.513
4 F.C. 311 Subaru STI SS - Track 19 1:01.830
5 C.J. 780 Subaru Impreza WRX S SS - Clubman 20 1:02.710
6 D.B. 680 Subaru WRX SS - Track 18 1:03.076
7 J.H. 14 Subaru GC8 WRX SS - Track 17 1:03.130
8 S.D. 17 Subaru WRX STI SS - Sprint 19 1:03.290
9 A.M. 875 Subaru WRX STI Spec SS - Sprint 18 1:03.573
10 S.D. 130 SUBARU WRX SS - Clubman 19 1:04.028
11 J.G. 66 Subaru WRX Sedan SS - Track 16 1:04.674
12 M.R. 87 Subaru WRX STI SS - Clubman 18 1:04.959
13 M.W. 65 Subaru WRX STi SS - Sprint 17 1:05.046
14 J.K. 926 Subaru WRX SS - Clubman 17 1:05.753
15 M.W. 970 Subaru Impreza WRX SS - Clubman 16 1:05.795
16 N.G. 420 Subaru WRX SS - Sprint 16 1:05.817
17 B.L. 467 Subaru WRX SS - Open 19 1:05.856
18 J.N. 989 Subaru WRX Club Spec SS - Street 20 1:06.117
19 A.A. 909 Subaru WRX SS - Street 19 1:06.212
20 B.N. 88 Subaru WRX SS - Open 18 1:06.345
21 G.D. 316 Subaru Impreza SS - Street 18 1:07.020
22 A.M. 245 Subaru WRX SS - Sprint 15 1:07.067
23 R.H. 43 Subaru WRX SS - Open 17 1:07.110
24 A.P. 123 Subaru STI SS - Clubman 15 1:07.361
25 L.C. 113 Subaru WRX STI SS - Track 15 1:07.561
26 B.U. 766 Subaru Wrx SS - Open 16 1:07.796
27 V.W. 710 Subaru WRX SS - Street 17 1:07.797
28 R.B. 178 Subaru Forester SS - Street 16 1:07.902
29 S.P. 71 subaru sti SS - Open 15 1:07.914
30 M.P. 9 Subaru WRX SS - Open 14 1:08.093
31 B.B. 78 Subaru Forester SS - Street 15 1:08.142
32 N.B. 262 Subaru WRX SS - Sprint 14 1:08.317
33 V.C. 185 Subaru WRX SS - Street 14 1:08.626
34 N.D. 45 Subaru Impreza wrx SS - Open 13 1:09.692
35 D.E. 111 Subaru WRX STI SS - Open 12 1:09.717
36 T.A. 277 Honda Integra SS - General 0 1:09.845
37 B.B. 79 Subaru Impreza SS - Open 11 1:10.314
38 J.W. 121 Subaru Impreza SS - Street 13 1:10.574
39 F.P. 711 Subaru STi SS - Open 10 1:11.840
40 M.G. 787 Subaru WRX SS - Street 12 1:14.940
41 S.H. 33 Subaru Forester SS - Street 11 1:16.083
42 A.M. 94 Subaru Impreza Wrx S SS - Street 10 1:16.111