DC Jap Supersprint Rd 5 (Wakefield Park 12/6/2022)

Class Results

Final Results

  Name Car # Description Class Class Points Time  
1 P.B. 777 Subaru Impreza SS - Open 20 1:01.486
2 S.W. 255 Subaru Impreza WRX SS - Open 19 1:03.869
3 S.B. 979 Subaru Impreza SS - Track 20 1:04.936
4 C.J. 780 Subaru WRX SS - Clubman 20 1:05.929
5 F.C. 311 Subaru STI SS - Sprint 20 1:06.130
6 T.P. 143 Porsche 911 SS - General 0 1:06.733
7 S.D. 130 Subaru WRX SS - Clubman 19 1:06.787
8 A.M. 875 Subaru WRX STI SS - Sprint 19 1:06.897
9 B.L. 467 Subaru WRX SS - Open 18 1:06.943
10 C.Y. 11 Subaru STI SS - Track 19 1:07.203
11 B.M. 555 Subaru Impreza SS - Sprint 18 1:07.456
12 R.M. 575 Toyota GR Yaris SS - Track 18 1:07.532
13 P.S. 867 Subaru Impreza SS - Track 17 1:07.973
14 B.H. 888 Subaru Impreza WRX S SS - General 0 1:08.658
15 M.M. 725 Subaru WRX SS - Sprint 17 1:08.979
16 N.L. 63 Subaru Impreza WRX S SS - Clubman 18 1:09.175
17 R.B. 199 Subaru WRX SS - Open 17 1:09.308
18 B.R. 1 Subaru Impreza SS - Clubman 17 1:09.312
19 P.M. 68 Subaru Impreza SS - Sprint 16 1:09.317
20 B.R. 7 Subaru Sti SS - Clubman 16 1:09.335
21 M.K. 19 Subaru Impreza WRX SS - Open 16 1:09.524
22 M.W. 970 Subaru Impreza SS - Clubman 15 1:09.580
23 M.W. 65 Subaru WRX STI SS - Sprint 15 1:09.828
24 S.B. 505 Subaru WRX SS - Clubman 14 1:10.398
25 G.D. 316 Subaru Impreza SS - Street 20 1:10.608
26 J.K. 926 Subaru Impreza WRX SS - Clubman 13 1:10.701
27 J.W. 121 Subaru Impreza SS - Street 19 1:10.760
28 S.T. 237 Ford Mustang SS - Track 16 1:10.944
29 J.N. 989 Subaru WRX Club Spec SS - Street 18 1:11.025
30 L.S. 503 Subaru Impreza SS - Open 15 1:11.040
31 N.G. 42 Subaru Impreza SS - Sprint 14 1:11.400
32 S.W. 308 Subaru WRX SS - Sprint 13 1:11.630
33 N.S. 53 Subaru STI SS - Sprint 12 1:11.631
34 M.P. 9 Subaru Impreza SS - Open 14 1:11.813
35 S.F. 5 Subaru Impreza SS - Open 13 1:12.267
36 A.A. 909 Subaru Impreza SS - Street 17 1:12.414
37 K.C. 96 Subaru WRX SS - Open 12 1:12.602
38 J.W. 28 Subaru WRX SS - Open 11 1:12.729
39 V.W. 710 Subaru Impreza SS - Street 16 1:12.738
40 A.M. 245 Subaru WRX SS - Sprint 11 1:12.860
41 B.U. 766 Subaru Wrx SS - General 0 1:13.327
42 D.G. 125 Subaru BRZ SS - Street 15 1:13.697
43 T.H. 160 Subaru Wrx SS - Street 14 1:14.186
44 G.C. 331 Subaru STI SS - General 0 1:14.240
45 N.B. 262 Subaru Impreza SS - Sprint 10 1:15.203
46 A.P. 123 Subaru WRX SS - Clubman 12 1:17.133
47 B.B. 79 Subaru WRX SS - Street 13 1:17.192
48 S.H. 33 Subaru Forester SS - Street 12 1:17.294
49 S.W. 128 Subaru WRX STI SS - Open 10 1:17.554
50 P.L. 501 Ford Mustang SS - General 0 1:18.239
51 A.M. 195 Subaru WRX SS - Street 11 1:19.246
52 R.P. 88 Subaru WRX SS - Street 10 1:27.469