DC Jap Supersprint Rd 1 (SMSP - Druitt 25/02/2023)

Class Results

Final Results

  Name Car # Description Class Class Points Time  
1 T.P. 143 Subaru Sti 2000 SS - Open 20 1:08.157
2 F.C. 311 Subaru STI 2015 SS - Track 19 1:08.886
3 J.B. 94 Subaru WRX 1994 SS - Open 19 1:10.493
4 P.B. 28 Subaru WRX SS - Sprint 20 1:11.793
5 A.X. 231 Subaru Sti 2006 SS - Sprint 19 1:12.737
6 B.M. 555 Subaru WRX 1997 SS - Sprint 18 1:13.078
7 L.M. 144 Subaru STi 1998 SS - General 0 1:13.186
8 S.D. 17 Subaru WRX STI 2016 SS - Sprint 17 1:13.381
9 K.H. 976 Subaru STI 2016 SS - Clubman 20 1:14.054
10 S.D. 130 Subaru WRX 2022 SS - Street 20 1:14.142
11 S.F. 5 Subaru Impreza WRX SS - Open 18 1:14.375
12 B.N. 88 Subaru WRX 2003 SS - General 0 1:14.405
13 M.W. 65 Subaru WRX STi 2012 SS - Sprint 16 1:14.641
14 M.B. 20 Subaru Wrx 2008 SS - Clubman 19 1:14.869
15 L.C. 113 Subaru WRX 2006 SS - General 0 1:15.090
16 C.Y. 288 Subaru WRX 2022 SS - Street 19 1:15.227
17 B.B. 78 Subaru Impreza 2000 SS - Clubman 18 1:15.637
18 D.G. 125 Subaru BRZ 2022 SS - Street 18 1:16.387
19 M.K. 19 Subaru Impreza WRX SS - Track 18 1:16.417
20 R.H. 43 Subaru WRX 2004 SS - General 0 1:16.514
21 S.H. 33 Subaru Forester 2009 SS - Street 17 1:17.567
22 G.B.E. 84 Subaru WRX STI 2015 SS - Sprint 15 1:17.578
23 B.U. 766 Subaru WRX 2006 SS - General 0 1:17.579
24 K.C. 96 Subaru WRX 2020 SS - General 0 1:17.653
25 D.E. 111 Subaru WRX STI 2004 SS - Street 16 1:18.359
26 V.C. 185 Subaru WRX 2000 SS - General 0 1:19.284
27 A.M. 195 Subaru WRX 1999 SS - Street 15 1:21.313
28 G.V. 237 Subaru Vortex 1987 SS - General 0 1:22.866