Subinats 23 (SMSP - Gardner, Amaroo & Druitt 30/9/2023)

Class Results

Final Results

  Name Car # Description Class Class Points Time  
1 T.G. 45 Spec R SS - Open 20 3:33.612
2 P.B. 77 SS - Open 19 3:39.815
3 R.M. 90 VA SS - General 18 3:41.295
4 T.P. 43 Sti SS - Open 18 3:49.388
5 F.C. 11 SS - Track 20 3:49.479
6 S.B. 15 STi RA SS - Track 19 3:52.109
7 T.M. 35 NULL SS - General 20 3:52.930
8 P.G. 5 SS - Sprint 20 3:53.924
9 J.B. 95 Wrx SS - Open 17 3:54.885
10 A.M. 61 SS - General 18 3:55.084
11 A.R. 71 SS - General 18 3:59.031
12 M.B. 20 S SS - General 20 4:00.197
13 S.A. 17 ZD8 SS - General 17 4:02.218
14 S.D. 37 VB SS - Street 20 4:02.678
15 C.J. 53 SS - Clubman 20 4:04.227
16 M.M. 59 VA SS - Sprint 19 4:04.765
17 B.H. 48 SS - General 15 4:04.860
18 B.B. 10 WRX SS - Clubman 19 4:05.398
19 G.B.E. 84 SS - Sprint 18 4:05.897
20 M.B. 23 SS - Clubman 18 4:06.598
21 P.S. 73 Sti SS - Track 18 4:07.821
22 J.C. 29 SS - Sprint 17 4:08.239
23 R.L. 56 SS - General 13 4:09.122
24 J.C. 28 vb SS - Street 19 4:09.146
25 M.C. 98 SS - General 16 4:09.591
26 S.F. 54 WRX SS - Open 16 4:09.739
27 A.X. 94 SS - Sprint 16 4:09.802
28 T.H. 47 STI SS - General 18 4:10.904
29 L.S. 75 SS - General 15 4:12.216
30 B.N. 63 SS - General 16 4:14.750
31 A.P. 66 SS - General 14 4:14.903
32 S.W. 92 WRX SS - General 11 4:16.343
33 M.W. 85 WRX SS - Clubman 17 4:16.355
34 K.M. 60 SS - General 9 4:16.393
35 N.S. 74 SS - General 12 4:17.371
36 K.C. 30 VA SS - Clubman 16 4:17.978
37 J.N. 97 Club Spec Evo 7 SS - Street 18 4:18.494
38 R.H. 34 SS - General 10 4:19.011
39 S.B. 7 gd SS - General 15 4:19.149
40 B.U. 76 SS - General 14 4:20.034
41 D.G. 25 S SS - Street 17 4:20.163
42 C.W. 91 STI version V SS - General 9 4:20.707
43 J.W. 83 SS - Street 16 4:23.038
44 S.H. 46 SH XT SS - Street 15 4:23.311
45 T.A. 6 sti SS - General 8 4:26.976
46 J.C. 31 SS - General 13 4:28.077
47 A.G. 44 GT SS - General 10 4:28.114
48 B.B. 79 SS - General 13 4:30.393
49 A.M. 24 WRX identifying as a STi SS - General 9 4:30.606
50 C.M. 86 SS - Street 14 4:34.420
51 D.E. 39 Evo8 SS - General 11 4:36.159
52 J.C. 96 Wrx SS - General 10 4:44.409
53 S.W. 87 NULL SS - General 14 7:06.790
54 A.B. 22 wrx sti SS - Track 17 7:16.836
55 R.B. 21 SS - General 2 7:17.633
56 N.L. 57 Version 5 SS - General 7 7:18.576
57 M.W. 65 SS - Sprint 15 7:21.422
58 G.D. 19 WRX SS - Street 13 7:23.370
59 J.D. 16 SS - Street 12 7:26.805
60 M.P. 9 NULL SS - General 7 7:26.868
61 S.D. 38 SS - Sprint 14 11:03.686
62 L.C. 27 STI SS - Track 16 11:07.212
63 T.B. 1 Subaru SS - General 13 15:00.000
64 M.L. 58 Subaru SS - General 6 15:00.000
65 B.W. 82 NULL SS - General 6 15:00.000
66 A.A. 3 NULL SS - Street 11 15:00.000
67 N.G. 2 Subaru SS - General 10 15:00.000
68 J.G. 42 Subaru SS - General 9 15:00.000
69 G.V. 81 Subaru SVX SS - General 8 15:00.000