DC Jap Supersprint Rd 2 (SMSP - Amaroo 21/4/2024)

Class Results

Final Results

  Name Car # Description Class Class Points Time  
1 P.B. 777 Subaru WRX 1994 SS - Open 18 0:58.231
2 S.D. 130 Subaru WRX 2022 SS - Sprint 20 1:02.681
3 A.A. 909 Subaru WRX 1998 SS - Street 20 1:03.548
4 G.B.E. 84 Subaru WRX STI 2015 SS - Sprint 19 1:03.611
5 C.Y. 288 Subaru WRX 2022 SS - Clubman 20 1:03.945
6 M.W. 65 Subaru WRX STi 2012 SS - Sprint 18 1:04.014
7 R.H. 202 Subaru WRX STi 2012 SS - Clubman 19 1:04.022
8 J.C. 394 Subaru WRX STI 2009 SS - Sprint 17 1:04.060
9 J.C. 828 Subaru WRX 2023 SS - Clubman 18 1:04.463
10 A.M. 177 Subaru Impreza WRX S SS - Clubman 17 1:05.226
11 J.W. 228 Subaru WRX Sti 2012 SS - Sprint 16 1:05.410
12 S.H. 28 Subaru WRX 2022 SS - Clubman 16 1:05.656
13 G.D. 316 Subaru Imprexa WRX 2 SS - Street 19 1:06.059
14 F.P. 48 Subaru WRX 2012 SS - Clubman 15 1:06.282
15 B.U. 76 Subaru WRX 2006 SS - General 0 1:06.541
16 D.G. 125 Subaru BRZ 2022 SS - Nat. Aspirated 20 1:06.589
17 A.G. 771 Toyota 86 2017 SS - Clubman 14 1:06.781
18 J.D. 244 Subaru WRX 2012 SS - Street 18 1:07.318
19 M.P. 9 Subaru WRX 2000 SS - Street 17 1:07.748
20 D.B. 7 Subaru WRX 2011 SS - Sprint 15 1:08.695
21 T.H. 160 Hyundai i30N SS - Sprint 14 1:08.918
22 S.W. 128 Subaru WRX Sti 2012 SS - Sprint 13 1:09.236
23 M.M. 171 Subaru Impreza WRX S SS - Sprint 12 1:09.494
24 C.M. 860 Subaru BRZ 2022 SS - Nat. Aspirated 19 1:09.980
25 A.V. 999 Subaru Impreza WRX 1 SS - General 0 1:12.999
26 A.C. 225 Subaru Wrx 2013 SS - General 0 1:13.622
27 C.W. 14 Subaru Impreza 1995 SS - Nat. Aspirated 18 1:14.832