Pro Speed Racing - Supersprint Rd 3 (SMSP - Amaroo 19/10/2025)

Class Results

Final Results

  Name Car # Description Class Class Points Time  
1 T.P. 143 Subaru WRX SS - General 0 0:57.930
2 P.B. 777 Subaru WRX 1994 SS - Open 19 0:58.128
3 F.C. 311 Subaru STI 2015 SS - Track 20 1:01.296
4 B.H. 48 Subaru WRX 1999 SS - Open 18 1:01.343
5 S.B. 979 Subaru Impreza 1998 SS - Track 19 1:01.400
6 S.A. 17 Subaru BRZ 2022 SS - Track 18 1:02.359
7 G.B.E. 84 Subaru WRX STI 2015 SS - Sprint 20 1:02.589
8 S.N. 38 Subaru WRX 2005 SS - General 0 1:02.898
9 B.M. 555 Subaru WRX 1997 SS - Sprint 19 1:03.273
10 P.N. 964 Subaru WRX 2007 SS - Track 17 1:03.300
11 S.D. 130 Subaru WRX 1999 SS - Track 16 1:04.039
12 A.A. 909 Subaru WRX 1998 SS - Street 20 1:04.075
13 K.S. 16 Subaru WRX Sti 2015 SS - Track 15 1:04.145
14 M.W. 65 Subaru WRX STi 2012 SS - Sprint 18 1:04.449
15 D.G. 125 Subaru BRZ 2022 SS - Nat. Aspirated 20 1:04.743
16 N.L. 63 Subaru Impreza WRX S SS - Clubman 20 1:04.924
17 S.P. 381 Subaru Wrx 2009 SS - General 0 1:05.577
18 D.B. 37 Subaru WRX 2011 SS - Track 14 1:06.072
19 C.A. 772 Subaru Impreza 2011 SS - Sprint 17 1:06.121
20 C.M. 860 Subaru BRZ 2022 SS - Nat. Aspirated 19 1:06.248
21 J.D. 244 Subaru WRX 2012 SS - Clubman 19 1:06.280
22 G.W. 29 Subaru WRX STi Spec SS - General 0 1:06.516
23 B.H. 703 Subaru BRZ 2022 SS - Nat. Aspirated 18 1:06.979
24 M.B. 119 Subaru BRZ 2022 SS - General 0 1:08.063
25 A.M. 95 Subaru WRX 1999 SS - Street 19 1:08.111
26 T.C. 171 Subaru WRX 2016 SS - Clubman 18 1:08.501
27 D.F. 13 Subaru WRX Sti 2025 SS - General 0 1:09.029
28 B.B. 551 Subaru WRX 1997 SS - Street 18 1:09.086
29 J.K. 11 Subaru WRX 1999 SS - General 0 1:09.326
30 N.C. 94 Subaru WRX 2000 SS - General 0 1:09.802
31 L.H. 35 Subaru Liberty 2004 SS - Nat. Aspirated 17 1:10.098
32 S.F. 50 Subaru Liberty GT Sp SS - Street 17 1:10.234
33 D.E. 111 Subaru Impreza 2004 SS - General 0 1:10.600
34 K.P. 743 Subaru BRZ 2018 SS - General 0 1:10.771
35 J.L. 43 Subaru WRX 2012 SS - Clubman 17 1:12.757
36 O.B. 79 Subaru Impreza 2000 SS - General 0 1:18.187