2026 Motorkhana Championship
Previous Season Next Season
Events
| Event | Date |
|---|---|
| Octane - Motorkhana Rd 3 | 18/4/2026 |
| Octane - Motorkhana Rd 2 | 29/3/2026 |
| Octane - Motorkhana Rd 1 | 8/2/2026 |
Classes
| Name | Points |
|---|---|
|
B.B. |
49 |
|
A.P. |
47 |
|
S.O. |
33 |
| L.O. | 33 |
| M.J. | 25 |
| R.P. | 25 |
| D.H. | 25 |
| B.H. | 22 |
| N.C. | 22 |
| P.B. | 20 |
| A.V. | 20 |
| C.J. | 20 |
| M.S. | 20 |
| P.O. | 20 |
| J.D. | 19 |
| L.V. | 19 |
| A.J. | 19 |
| L.O. | 18 |
| P.M. | 17 |
| J.W. | 17 |
| D.B.P. | 15 |
| D.G. | 14 |
| E.T. | 12 |
| A.L. | 12 |
| S.B. | 11 |
| W.C. | 11 |
| D.B. | 10 |
| C.S. | 9 |
| B.H. | 6 |
| C.J. | 6 |
| A.P. | 6 |
| A.M. | 5 |
| C.M. | 5 |
| G.O. | 5 |
| N.L. | 5 |
| M.P. | 4 |
|
M.G. |
4 |
| J.B. | 3 |
| E.R. | 3 |
| C.V. | 2 |
| D.E. | 2 |
| T.J. | 1 |
| N.D. | 1 |
| T.M. | 1 |
| S.F. | 1 |
| L.D. | 1 |
| Y.X. | 1 |
| M.T. | 1 |
| J.A. | 1 |